click to view
 | Chandler Arizona's Stellar Airpark Estates 4300 W Earhart Way Chandler | List $3,250,000.00 11/1/06

| Sold $2,850,000.00 03/14/08 | 5 Bed 5.5 Bath |  |
 | A PILOTS DREAM HOME!
Chandler | List $1,499,000 10/01/2002

| Sold $1410000 02/20/04 | 4 Bed 4.5 Bath |  |
 | HIGLEY GROVES 3088 E PARK AVE. Gilbert | List $624,900.00 05/20/2005 | Sold $620,000.00 08/25/05 | Bonus Room + 4 Bed 2.5 Bath |  |
 | PRESTIGOUS SEVILLE COMMUNITY 4416 E RIDGEWOOD LN. Gilbert | List $479,500.00 07/06/2005 | Sold $479,500.00 08/19/05 | 4 Bed 3 Bath |  |
 | STUNNING CUSTOM! 17419 E. Stacy Rd. QUEEN CREEK | List $399,990.00 05/17/04 | Sold $397,000 07/20/04 | 5 Bed 3 Bath |  |
 | Great Anthem Community 42915 N. Outer Bank Ct. Anthem | List $369,900 06/21/2005 | Sold $360,000.00 09/29/05 | 4 Bed 2.5 Bath |  |
 | PERFECT MESA LOCATION 1564 N HIBBERT MESA | List $357,000.00 05/12/2006 | Sold $357,000.00 07/12/06 | 4 Bed 2 Bath |  |
 | TREE LINED STREETS 3266 E LINDA LN Gilbert | List $339,950.00 07/25/2005 | Sold $339,950.00 09/06/05 | 4 Bed 2 Bath |  |
 | RESORT STYLE LIVING! 4313 E DESERT LN. Gilbert | List $336,900.00 05/06/2005 | Sold $337,000.00 05/20/05 | 4 Bed 2 Bath |  |
 | Beautiful Golf Course Lot!!!!! 6171 S. Four Peaks Chandler | List $349,000 09/28/2005 | Sold $334,000 11/09/05 | 3 Bed 2 Bath |  |
 | MOVE IN READY HOME!!!! 4023 E BETSY CT Gilbert | List $327,000.00 06/28/2005 | Sold $327,000.00 08/12/05 | 4 Bed 2.5 Bath |  |
 | PERFECT GILBERT LOCATION! 65 S. PRESIDIO DR. GILBERT | List $334,900 01/14/2004 | Sold $325,000.00 03/04/04 | 5 Bed 3 Bath |  |
 | Beautiful NE Mesa Home 2416 E. Elmwood St. Mesa | List $317,000 11/01/2005 | Sold $317,000 12/06/05 | 3 Bed 2 Bath |  |
 | LOADED WITH UPGRADES 13521 E CINDY ST CHANDLER | List $314,900.00 06/08/2005 | Sold $314,900.00 07/07/05 | 4 Bed 2 Bath |  |
 | Seville Golf Lot in Gilbert 3391 E Meadowview Ct. Gilbert | List $319,927.00 08/15/2007 | Sold $313,000.00 9/21/07 | 3 Bed 2 Bath |  |
 | Mesa 2741 S Davis Mesa | List $314,900 03/08/2006 | Sold $312,000.00 07/26/06 | 4 Bed 2 Bath |  |
 | GORGEOUS CUSTOM HOME
Queen Creek | List $312000 3/6/04 | Sold $310,000 04/09/04 | 4 Bed 2.25 Bath |  |
 | Sunland Village East 8354 E Monterey Ave. Mesa | List $299,000.00 01/22/2007

| Sold $297,000.00 05/15/07 | 3 Bed 2 Bath |  |
 | Stunning Gated Community! 2086 W Olive Way Chandler | List $299,990.00 08/24/2006 | Sold $287,000.00 12/21/06 | 3 Bed 2 Bath |  |
 | Trilogy Beauty 5375 S. Harvest St. Gilbert | List $299,500.00 11/21/2006

| Sold $286,000.00 04/27/07 | 2 Bed 2 Bath |  |
 | Huge Integra Block Workshop
Queen Creek | List $284,900 10/31/2003 | Sold $282900.00 04/19/04 | 4 Bed 2.25 Bath |  |
 | BLUE RIBBON HOME! 4681 S. CROSSCREEK CHANDLER | List $279,900 06/24/2004 | Sold $280000 08/17/04 | 4 Bed 2 Bath |  |
 | Great Mesa Location With No HOA!! 944 W Pecos Ave. Mesa | List $285,000.00 05/24/2006 | Sold $275,000.00 10/27/06 | 3 Bed 2.5 Bath |  |
 | Why Build When You Can Buy NEW Now!! 5507 W. Carson Rd. Phoenix | List $281,970.00 08/08/2004 | Sold $275,000 11/04/04 | 3 Bed 2 Bath |  |
 | Great Starter Home! 2296 E Devon Ct. Gilbert | List $259,900.00 11/08/2006 | Sold $260,000.00 12/22/06 | 3 Bed 2 Bath |  |